Sentinel-3 OLCI L2 WATER
s3_olci_l2_wfr whole collection
Last processed
15,042,554
datasets
- 46,194,393km2 (approx.)
- 5292 unique regions
- 29 CRS
Metadata (eo3)
Common fields
collection_category
•
crs_raw
•
data_coverage
•
dataset_version
•
eo_gsd
•
eo_sun_azimuth
•
eo_sun_elevation
•
format
GeoTIFF
instrument
OLCI
label
•
platform
Sentinel-3
product_family
•
region
•
rmse
•
rmse_x
•
rmse_y
•
sat_orbit_state
•
sat_relative_orbit
•
JSON / GeoJSON
Location 🔗 (samples)
s3://deafrica-sentinel-3-olci-l2-water/Sentinel-3/OLCI/OL_2_WFR/2019/05/
- s3://deafrica-sentinel-3-olci-l2-water/Sentinel-3/OLCI/OL_2_WFR/2019/05/S3_OL_2_WFR_20190506_NT_27QYF_0_0/metadata.json
- s3://deafrica-sentinel-3-olci-l2-water/Sentinel-3/OLCI/OL_2_WFR/2019/05/S3_OL_2_WFR_20190506_NT_28PCQ_0_0/metadata.json
- s3://deafrica-sentinel-3-olci-l2-water/Sentinel-3/OLCI/OL_2_WFR/2019/05/S3_OL_2_WFR_20190506_NT_28QGD_0_0/metadata.json
Measurements 🔗 |
nodata | |
|---|---|---|
| int16 | A865 / aerosol_angstrom_exponent | 32767 |
| int16 | ADG443_NN / CDM_absorbtion_coefficient | 32767 |
| uint16 | B01 / Oa01_reflectance | 65535 |
| uint16 | B02 / Oa02_reflectance | 65535 |
| uint16 | B03 / Oa03_reflectance | 65535 |
| uint16 | B04 / Oa04_reflectance | 65535 |
| uint16 | B05 / Oa05_reflectance | 65535 |
| uint16 | B06 / Oa06_reflectance | 65535 |
| uint16 | B07 / Oa07_reflectance | 65535 |
| uint16 | B08 / Oa08_reflectance | 65535 |
| uint16 | B09 / Oa09_reflectance | 65535 |
| uint16 | B10 / Oa10_reflectance | 65535 |
| uint16 | B11 / Oa11_reflectance | 65535 |
| uint16 | B12 / Oa12_reflectance | 65535 |
| uint16 | B16 / Oa16_reflectance | 65535 |
| uint16 | B17 / Oa17_reflectance | 65535 |
| uint16 | B18 / Oa18_reflectance | 65535 |
| uint16 | B21 / Oa21_reflectance | 65535 |
| int16 | CHL_NN / algal_pigment_complex_waters | 32767 |
| int16 | CHL_OC4ME / algal_pigment_open_waters | 32767 |
| uint8 | IWV_W / integrated_water_vapour | 255 |
| int16 | KD490_M07 / diffuse_attenuation_coefficient | 32767 |
| uint16 | PAR / photosynthetically_active_radiation | 65535 |
| int16 | T865 / aerosol_optical_thickness | 32767 |
| int16 | TSM_NN / total_suspended_matter | 32767 |
| uint8 | dataMask / mask | 255 |
|
Total: 26 |
Storage Parameters 🔗
crs
EPSG:4326
resolution
latitude
-0.003
longitude
0.003