Datasets Metadata Issues
101 products with summaries.
1 without:
iwmi_beneficial_fraction_monthly
Largest footprint size 🔗
Measured from binary storage. JSON/Metadata representation is much larger.| Product | Avg. Footprint size |
|---|---|
| esa_worldcereal_maize_irrigation | 169.8B |
| esa_worldcereal_wintercereals_irrigation | 169.8B |
| esa_worldcereal_maize_main | 168.8B |
| esa_worldcereal_temporarycrops | 167.2B |
| esa_worldcereal_wintercereals | 167.2B |
| s1_rtc | 130.8B |
| s3_olci_l2_lfr | 124.7B |
| s3_olci_l2_wfr | 124.7B |
| s3_slstr_l2_lst | 124.3B |
| s5p_tropomi_l2_aer_ai | 124.3B |
| s5p_tropomi_l2_no2 | 124.3B |
| s5p_tropomi_l2_co | 124.3B |
| s5p_tropomi_l2_cloud | 124.3B |
| s5p_tropomi_l2_o3 | 124.3B |
| s5p_tropomi_l2_so2 | 124.3B |
View query timings (very slow)