Datasets Metadata Issues
69 products with summaries.
None without.
Largest footprint size 🔗
Measured from binary storage. JSON/Metadata representation is much larger.Product | Avg. Footprint size |
---|---|
io_lulc | 1.4KiB |
s1_rtc | 130.5B |
s2_l2a | 124.3B |
ls7_st | 121.0B |
ls7_sr | 121.0B |
fc_ls | 118.5B |
wofs_ls | 118.5B |
s2_l2a_c1 | 117.6B |
ls5_st | 117.0B |
ls5_sr | 117.0B |
ls9_st | 117.0B |
ls9_sr | 117.0B |
pc_s2_annual | 117.0B |
gm_s2_annual | 117.0B |
gm_s2_annual_lowres | 117.0B |
View query timings (very slow)