Copernicus Global Land Service – Lake Water Quality 2016-2024 (raster 300 m), global, 10-daily – version 1
cgls_lwq300_2016_2024 whole collection
Last processed
21,183
datasets
- 63,530,601km2 (approx.)
- 69 unique regions
- Entirely EPSG:4326
Metadata (eo3)
Common fields
cloud_cover
•
collection_category
•
crs_raw
•
data_coverage
•
eo_gsd
•
eo_sun_azimuth
•
eo_sun_elevation
•
format
GeoTIFF
instrument
OLCI
label
•
product_family
cgls_water_quality
region
•
rmse
•
rmse_x
•
rmse_y
•
sat_orbit_state
•
sat_relative_orbit
•
JSON / GeoJSON
Location 🔗 (samples)
s3://deafrica-input-datasets/cgls_lwq300_2016_2024/
- s3://deafrica-input-datasets/cgls_lwq300_2016_2024/x016/y010/2022/01/11/c_gls_LWQ300_202201110000_GLOBE_OLCI_V1.4.0_x016y010.stac-item.json
- s3://deafrica-input-datasets/cgls_lwq300_2016_2024/x020/y008/2024/09/11/c_gls_LWQ300_202409110000_GLOBE_OLCI_V1.4.0_x020y008.stac-item.json
- s3://deafrica-input-datasets/cgls_lwq300_2016_2024/x023/y006/2023/07/11/c_gls_LWQ300_202307110000_GLOBE_OLCI_V1.4.0_x023y006.stac-item.json
Measurements 🔗 |
nodata | |
---|---|---|
float32 | first_obs | 9969210000000000000000000000000000000 |
float32 | last_obs | 9969210000000000000000000000000000000 |
float32 | n_obs_quality_risk_sum | 9969210000000000000000000000000000000 |
int32 | num_obs | 0 |
float32 | stats_valid_obs_tsi_sum | 9969210000000000000000000000000000000 |
float32 | stats_valid_obs_turbidity_sum | 9969210000000000000000000000000000000 |
float32 | trophic_state_index / TSI | 9969210000000000000000000000000000000 |
float32 | turbidity_mean / turbidity | 9969210000000000000000000000000000000 |
float32 | turbidity_sigma | 9969210000000000000000000000000000000 |
float32 | Rw400_rep | 9969210000000000000000000000000000000 |
float32 | Rw412_rep | 9969210000000000000000000000000000000 |
float32 | Rw443_rep | 9969210000000000000000000000000000000 |
float32 | Rw490_rep | 9969210000000000000000000000000000000 |
float32 | Rw510_rep | 9969210000000000000000000000000000000 |
float32 | Rw560_rep | 9969210000000000000000000000000000000 |
float32 | Rw620_rep | 9969210000000000000000000000000000000 |
float32 | Rw665_rep | 9969210000000000000000000000000000000 |
float32 | Rw674_rep | 9969210000000000000000000000000000000 |
float32 | Rw681_rep | 9969210000000000000000000000000000000 |
float32 | Rw709_rep | 9969210000000000000000000000000000000 |
float32 | Rw754_rep | 9969210000000000000000000000000000000 |
float32 | Rw760_rep | 9969210000000000000000000000000000000 |
float32 | Rw764_rep | 9969210000000000000000000000000000000 |
float32 | Rw767_rep | 9969210000000000000000000000000000000 |
float32 | Rw779_rep | 9969210000000000000000000000000000000 |
float32 | Rw865_rep | 9969210000000000000000000000000000000 |
float32 | Rw885_rep | 9969210000000000000000000000000000000 |
float32 | Rw900_rep | 9969210000000000000000000000000000000 |
float32 | Rw940_rep | 9969210000000000000000000000000000000 |
float32 | Rw1020_rep | 9969210000000000000000000000000000000 |
float32 | RwDayNum_rep | 9969210000000000000000000000000000000 |
Total: 31 |