Maxar data related to the Morocco Earthquake event in September 2023, collected by WorldView-1 and WorldView-2 satellites
maxar_morocco_earthquake_8bands whole collection
0 datasets- No configured regions
Metadata (eo3)
Common fields
No common valuesLocation 🔗 (samples)
No recorded locations
Measurements 🔗 |
nodata | |
---|---|---|
uint16 | ms_analytic_band_C / ms_analytic_coastal | 0 |
uint16 | ms_analytic_band_B / ms_analytic_blue | 0 |
uint16 | ms_analytic_band_G / ms_analytic_green | 0 |
uint16 | ms_analytic_band_Y / ms_analytic_yellow | 0 |
uint16 | ms_analytic_band_R / ms_analytic_red | 0 |
uint16 | ms_analytic_band_RE / ms_analytic_rededge | 0 |
uint16 | ms_analytic_band_N / ms_analytic_nir08 | 0 |
uint16 | ms_analytic_band_N2 / ms_analytic_nir09 | 0 |
uint16 | pan_analytic / pan | 0 |
uint8 | visual_band_R / visual_red | 0 |
uint8 | visual_band_G / visual_green | 0 |
uint8 | visual_band_B / visual_blue | 0 |
Total: 12 |
Storage Parameters 🔗
crs
EPSG:32629
resolution
x
0.47
y
-0.47