Sentinel-3 Level 2 Water Full Resolution (WFR) products in Near Real Time (NRT)
s3_ol_2_wfr_nrt whole collection
0 datasets- No configured regions
Metadata (eo3)
Common fields
No common valuesLocation 🔗 (samples)
No recorded locations
Measurements 🔗 |
nodata | |
---|---|---|
uint8 | A865 / a865 | 255 |
uint8 | A865_err / a865_err / A865_ERR | 255 |
uint8 | CHL_NN / chl_nn | 255 |
uint8 | CHL_NN_err / chl_nn_err / CHL_NN_ERR | 255 |
uint8 | CHL_OC4ME / chl_oc4me | 255 |
uint8 | CHL_OC4ME_err / chl_oc4me_err / CHL_OC4ME_ERR | 255 |
uint8 | IWV / imv | 255 |
uint8 | IWV_err / imv_err / IWV_ERR | 255 |
uint16 | Oa01_reflectance / Oa01 / OA01 | 65535 |
uint16 | Oa02_reflectance / Oa02 / OA02 | 65535 |
uint16 | Oa03_reflectance / Oa03 / OA03 | 65535 |
uint16 | Oa04_reflectance / Oa04 / OA04 | 65535 |
uint16 | Oa05_reflectance / Oa05 / OA05 | 65535 |
uint16 | Oa06_reflectance / Oa06 / OA06 | 65535 |
uint16 | Oa07_reflectance / Oa07 / OA07 | 65535 |
uint16 | Oa08_reflectance / Oa08 / OA08 | 65535 |
uint16 | Oa09_reflectance / Oa09 / OA09 | 65535 |
uint16 | Oa10_reflectance / Oa10 / OA10 | 65535 |
uint16 | Oa11_reflectance / Oa11 / OA11 | 65535 |
uint16 | Oa12_reflectance / Oa12 / OA12 | 65535 |
uint16 | Oa16_reflectance / Oa16 / OA16 | 65535 |
uint16 | Oa17_reflectance / Oa17 / OA17 | 65535 |
uint16 | Oa18_reflectance / Oa18 / OA18 | 65535 |
uint16 | Oa21_reflectance / Oa21 / OA21 | 65535 |
uint8 | PAR / par | 255 |
uint8 | PAR_err / par_err / PAR_ERR | 255 |
uint8 | T865 / t865 | 255 |
uint8 | T865_err / T865_ERR | 255 |
float32 | wqsf / WQSF | 0 |
Total: 29 |
Storage Parameters 🔗
crs
EPSG:4326
resolution
latitude
-0.003
longitude
0.003