USGS Landsat Collection 2 Level-2 Provisional Aquatic Reflectance
landsat_c2l2_ar whole collection
0 datasets- No configured regions
Metadata (eo3)
Common fields
No common valuesLocation 🔗 (samples)
No recorded locations
Measurements 🔗 |
nodata | |
---|---|---|
int16 | RHORC_B1 / band_1 / rh_coastal | -9999 |
int16 | RHORC_B2 / band_2 / rh_blue | -9999 |
int16 | RHORC_B3 / band_3 / rh_green | -9999 |
int16 | RHORC_B4 / band_4 / rh_red | -9999 |
int16 | RHORC_B5 / band_5 / rh_nir08 | -9999 |
int16 | RHORC_B6 / band_6 / rh_swir16 | -9999 |
int16 | RHORC_B7 / band_7 / rh_swir22 | -9999 |
int16 | AR_B1 / ar_band_1 / coastal | -9999 |
int16 | AR_B2 / ar_band_2 / blue | -9999 |
int16 | AR_B3 / ar_band_3 / green | -9999 |
int16 | AR_B4 / ar_band_4 / red | -9999 |
int16 | AR_B5 / ar_band_5 / nir08 | -9999 |
uint8 | WATER_MASK / water | 0 |
int32 | HEIGHT / height | -32767 |
int16 | NO2_TROPO / tropo | -32767 |
uint16 | OZONE / ozone | 65535 |
uint16 | PRESSURE / P | 65535 |
int16 | SAA / saa | 0 |
int16 | SZA / sza | 0 |
int16 | VAA / vaa | 0 |
int16 | VZA / vza | 0 |
uint16 | WATER_VAPOR / watervapor | 65535 |
uint16 | WINDSPEED / wind | 65535 |
int32 | L2_FLAGS / qa / ar_qa | -9999 |
Total: 24 |