Copernicus Global Land Service – Lake Water Quality 2024 - present (raster 300 m), global, 10-daily – version 2
cgls_lwq300_2024_nrt whole collection
Last processed
1,794
datasets
- 63,530,601km2 (approx.)
- 69 unique regions
- Entirely EPSG:4326
Metadata (eo3)
Common fields
cloud_cover
•
collection_category
•
crs_raw
•
data_coverage
•
eo_gsd
•
eo_sun_azimuth
•
eo_sun_elevation
•
format
GeoTIFF
instrument
OLCI
label
•
platform
sentinel-3a and sentinel-3b
product_family
cgls_water_quality
region
•
rmse
•
rmse_x
•
rmse_y
•
sat_orbit_state
•
sat_relative_orbit
•
JSON / GeoJSON
Location 🔗 (samples)
s3://deafrica-input-datasets/cgls_lwq300_2024_nrt/
- s3://deafrica-input-datasets/cgls_lwq300_2024_nrt/x015/y008/2024/09/01/c_gls_LWQ300_202409010000_GLOBE_OLCI_V2.0.0_x015y008.stac-item.json
- s3://deafrica-input-datasets/cgls_lwq300_2024_nrt/x015/y009/2025/05/01/c_gls_LWQ300_202505010000_GLOBE_OLCI_V2.0.1_x015y009.stac-item.json
- s3://deafrica-input-datasets/cgls_lwq300_2024_nrt/x023/y004/2024/12/11/c_gls_LWQ300_202412110000_GLOBE_OLCI_V2.0.0_x023y004.stac-item.json
Measurements 🔗 |
nodata | |
---|---|---|
float32 | chla_mean | 9969210000000000000000000000000000000 |
float32 | chla_uncertainty | 9969210000000000000000000000000000000 |
float32 | first_obs | 9969210000000000000000000000000000000 |
float32 | floating_cyanobacteria | 9969210000000000000000000000000000000 |
float32 | last_obs | 9969210000000000000000000000000000000 |
int32 | num_obs | 0 |
int32 | quality_flags | 65535 |
float32 | trophic_state_index / TSI | 9969210000000000000000000000000000000 |
float32 | tsm_mean / TSM | 9969210000000000000000000000000000000 |
float32 | tsm_uncertainty | 9969210000000000000000000000000000000 |
float32 | turbidity_mean / turbidity | 9969210000000000000000000000000000000 |
float32 | Rw400_rep | 9969210000000000000000000000000000000 |
float32 | Rw412_rep | 9969210000000000000000000000000000000 |
float32 | Rw443_rep | 9969210000000000000000000000000000000 |
float32 | Rw490_rep | 9969210000000000000000000000000000000 |
float32 | Rw510_rep | 9969210000000000000000000000000000000 |
float32 | Rw560_rep | 9969210000000000000000000000000000000 |
float32 | Rw620_rep | 9969210000000000000000000000000000000 |
float32 | Rw665_rep | 9969210000000000000000000000000000000 |
float32 | Rw674_rep | 9969210000000000000000000000000000000 |
float32 | Rw681_rep | 9969210000000000000000000000000000000 |
float32 | Rw709_rep | 9969210000000000000000000000000000000 |
float32 | Rw754_rep | 9969210000000000000000000000000000000 |
float32 | Rw779_rep | 9969210000000000000000000000000000000 |
float32 | Rw885_rep | 9969210000000000000000000000000000000 |
float32 | Rw900_rep | 9969210000000000000000000000000000000 |
float32 | Rw1020_rep | 9969210000000000000000000000000000000 |
float32 | RwDayNum_rep | 9969210000000000000000000000000000000 |
float32 | Rw_relative_uncertainty | 9969210000000000000000000000000000000 |
float32 | Rw_relative_uncertainty_unbiased | 9969210000000000000000000000000000000 |
Total: 30 |