Copernicus Global Land Service – Lake Water Quality 2024 - present (raster 100 m), global, 10-daily – version 2
cgls_lwq100_2024_nrt whole collection
Last processed
1,971
datasets
- 67,210,467km2 (approx.)
- 73 unique regions
- Entirely EPSG:4326
Metadata (eo3)
Common fields
cloud_cover
•
collection_category
•
crs_raw
•
data_coverage
•
eo_gsd
•
eo_sun_azimuth
•
eo_sun_elevation
•
format
GeoTIFF
instrument
MSI
label
•
platform
sentinel-2
product_family
cgls_water_quality
region
•
rmse
•
rmse_x
•
rmse_y
•
sat_orbit_state
•
sat_relative_orbit
•
JSON / GeoJSON
Location 🔗 (samples)
s3://deafrica-input-datasets/cgls_lwq100_2024_nrt/
- s3://deafrica-input-datasets/cgls_lwq100_2024_nrt/x015/y008/2024/09/01/c_gls_LWQ100_202409010000_GLOBAL_MSI_V2.0_x015y008.stac-item.json
- s3://deafrica-input-datasets/cgls_lwq100_2024_nrt/x018/y011/2025/05/21/c_gls_LWQ100_202505210000_GLOBAL_MSI_V2.0.1_x018y011.stac-item.json
- s3://deafrica-input-datasets/cgls_lwq100_2024_nrt/x023/y004/2025/05/21/c_gls_LWQ100_202505210000_GLOBAL_MSI_V2.0.1_x023y004.stac-item.json
Measurements 🔗 |
nodata | |
---|---|---|
float32 | chla_mean | 9969210000000000000000000000000000000 |
float32 | first_obs | 9969210000000000000000000000000000000 |
float32 | floating_cyanobacteria | 9969210000000000000000000000000000000 |
float32 | last_obs | 9969210000000000000000000000000000000 |
int32 | num_obs | 0 |
int32 | quality_flags | 65535 |
float32 | trophic_state_index / TSI | 9969210000000000000000000000000000000 |
float32 | tsm_mean / TSM | 9969210000000000000000000000000000000 |
float32 | turbidity_mean / turbidity | 9969210000000000000000000000000000000 |
float32 | Rw443_rep | 9969210000000000000000000000000000000 |
float32 | Rw490_rep | 9969210000000000000000000000000000000 |
float32 | Rw560_rep | 9969210000000000000000000000000000000 |
float32 | Rw665_rep | 9969210000000000000000000000000000000 |
float32 | Rw705_rep | 9969210000000000000000000000000000000 |
float32 | Rw740_rep | 9969210000000000000000000000000000000 |
float32 | Rw783_rep | 9969210000000000000000000000000000000 |
float32 | Rw842_rep | 9969210000000000000000000000000000000 |
float32 | Rw865_rep | 9969210000000000000000000000000000000 |
float32 | Rw945_rep | 9969210000000000000000000000000000000 |
float32 | Rw1375_rep | 9969210000000000000000000000000000000 |
float32 | Rw1610_rep | 9969210000000000000000000000000000000 |
float32 | Rw2190_rep | 9969210000000000000000000000000000000 |
float32 | RwDayNum_rep | 9969210000000000000000000000000000000 |
Total: 23 |