Surface Reflectance 3 Monthly Rolling Geometric Median and Median Absolute Deviations, Sentinel-2
gm_s2_rolling whole collection
0 datasets- No configured regions
Metadata (eo3)
Common fields
No common valuesLocation 🔗 (samples)
No recorded locations
Measurements 🔗 |
nodata | |
---|---|---|
uint16 | B02 / band_02 / blue | 0 |
uint16 | B03 / band_03 / green | 0 |
uint16 | B04 / band_04 / red | 0 |
uint16 | B05 / band_05 / red_edge_1 | 0 |
uint16 | B06 / band_06 / red_edge_2 | 0 |
uint16 | B07 / band_07 / red_edge_3 | 0 |
uint16 | B08 / band_08 / nir / nir_1 | 0 |
uint16 | B8A / band_8a / nir_narrow / nir_2 | 0 |
uint16 | B11 / band_11 / swir_1 / swir_16 | 0 |
uint16 | B12 / band_12 / swir_2 / swir_22 | 0 |
float32 | SMAD / smad / sdev / SDEV | NaN |
float32 | EMAD / emad / edev / EDEV | NaN |
float32 | BCMAD / bcmad / bcdev / BCDEV | NaN |
uint16 | COUNT / count | 0 |
Storage Parameters 🔗
crs
EPSG:6933
resolution
x
10
y
-10