1st Jan 1992
1st Jan 1992
20 datasets 2nd Jan 1992
15 datasets 3rd Jan 1992
14 datasets 4th Jan 1992
45 datasets 5th Jan 1992
40 datasets 6th Jan 1992
26 datasets 7th Jan 1992
29 datasets 8th Jan 1992
26 datasets 9th Jan 1992
45 datasets 10th Jan 1992
17 datasets 11th Jan 1992
25 datasets 12th Jan 1992
26 datasets 13th Jan 1992
18 datasets 14th Jan 1992
19 datasets 15th Jan 1992
26 datasets 16th Jan 1992
18 datasets 17th Jan 1992
16 datasets 18th Jan 1992
21 datasets 19th Jan 1992
34 datasets 20th Jan 1992
13 datasets 21st Jan 1992
25 datasets 22nd Jan 1992
28 datasets 23rd Jan 1992
30 datasets 24th Jan 1992
17 datasets 25th Jan 1992
40 datasets 26th Jan 1992
27 datasets 27th Jan 1992
27 datasets 28th Jan 1992
25 datasets 29th Jan 1992
29 datasets 30th Jan 1992
29 datasets 31st Jan 1992
17 datasets 1st Feb 1992
30 datasets 2nd Feb 1992
8 datasets 3rd Feb 1992
11 datasets 4th Feb 1992
24 datasets 5th Feb 1992
26 datasets 6th Feb 1992
26 datasets 7th Feb 1992
11 datasets 8th Feb 1992
55 datasets 9th Feb 1992
26 datasets 10th Feb 1992
41 datasets 11th Feb 1992
17 datasets 12th Feb 1992
26 datasets 13th Feb 1992
47 datasets 14th Feb 1992
33 datasets 15th Feb 1992
23 datasets 16th Feb 1992
27 datasets 17th Feb 1992
25 datasets 18th Feb 1992
30 datasets 19th Feb 1992
22 datasets 20th Feb 1992
16 datasets 21st Feb 1992
16 datasets 22nd Feb 1992
26 datasets 23rd Feb 1992
23 datasets 24th Feb 1992
53 datasets 25th Feb 1992
19 datasets 26th Feb 1992
28 datasets 27th Feb 1992
25 datasets 28th Feb 1992
14 datasets 29th Feb 1992
43 datasets 1st Mar 1992
16 datasets 2nd Mar 1992
29 datasets 3rd Mar 1992
26 datasets 4th Mar 1992
9 datasets 5th Mar 1992
28 datasets 6th Mar 1992
11 datasets 7th Mar 1992
34 datasets 8th Mar 1992
19 datasets 9th Mar 1992
19 datasets 10th Mar 1992
28 datasets 11th Mar 1992
38 datasets 12th Mar 1992
25 datasets 13th Mar 1992
12 datasets 14th Mar 1992
11 datasets 15th Mar 1992
5 datasets 16th Mar 1992
26 datasets 17th Mar 1992
10 datasets 18th Mar 1992
26 datasets 19th Mar 1992
23 datasets 20th Mar 1992
15 datasets 21st Mar 1992
9 datasets 22nd Mar 1992
24 datasets 23rd Mar 1992
32 datasets 24th Mar 1992
16 datasets 25th Mar 1992
34 datasets 26th Mar 1992
47 datasets 27th Mar 1992
41 datasets 28th Mar 1992
39 datasets 29th Mar 1992
12 datasets 30th Mar 1992
41 datasets 31st Mar 1992
49 datasets 1st Apr 1992
8 datasets 2nd Apr 1992
46 datasets 3rd Apr 1992
18 datasets 4th Apr 1992
17 datasets 5th Apr 1992
27 datasets 6th Apr 1992
25 datasets 7th Apr 1992
51 datasets 8th Apr 1992
49 datasets 9th Apr 1992
29 datasets 10th Apr 1992
39 datasets 11th Apr 1992
29 datasets 12th Apr 1992
45 datasets 13th Apr 1992
24 datasets 14th Apr 1992
29 datasets 15th Apr 1992
33 datasets 16th Apr 1992
51 datasets 17th Apr 1992
18 datasets 18th Apr 1992
52 datasets 19th Apr 1992
58 datasets 20th Apr 1992
21 datasets 21st Apr 1992
44 datasets 22nd Apr 1992
35 datasets 23rd Apr 1992
47 datasets 24th Apr 1992
34 datasets 25th Apr 1992
16 datasets 26th Apr 1992
68 datasets 27th Apr 1992
28 datasets 28th Apr 1992
45 datasets 29th Apr 1992
0 datasets 30th Apr 1992
45 datasets 1st May 1992
16 datasets 2nd May 1992
43 datasets 3rd May 1992
34 datasets 4th May 1992
37 datasets 5th May 1992
50 datasets 6th May 1992
17 datasets 7th May 1992
46 datasets 8th May 1992
16 datasets 9th May 1992
13 datasets 10th May 1992
50 datasets 11th May 1992
41 datasets 12th May 1992
62 datasets 13th May 1992
47 datasets 14th May 1992
47 datasets 15th May 1992
17 datasets 16th May 1992
28 datasets 17th May 1992
27 datasets 18th May 1992
44 datasets 19th May 1992
38 datasets 20th May 1992
52 datasets 21st May 1992
37 datasets 22nd May 1992
17 datasets 23rd May 1992
35 datasets 24th May 1992
34 datasets 25th May 1992
17 datasets 26th May 1992
50 datasets 27th May 1992
48 datasets 28th May 1992
34 datasets 29th May 1992
17 datasets 30th May 1992
29 datasets 31st May 1992
40 datasets 1st Jun 1992
12 datasets 2nd Jun 1992
28 datasets 3rd Jun 1992
53 datasets 4th Jun 1992
50 datasets 5th Jun 1992
16 datasets 6th Jun 1992
53 datasets 7th Jun 1992
26 datasets 8th Jun 1992
51 datasets 9th Jun 1992
28 datasets 10th Jun 1992
11 datasets 11th Jun 1992
36 datasets 12th Jun 1992
16 datasets 13th Jun 1992
58 datasets 14th Jun 1992
28 datasets 15th Jun 1992
56 datasets 16th Jun 1992
18 datasets 17th Jun 1992
50 datasets 18th Jun 1992
31 datasets 19th Jun 1992
38 datasets 20th Jun 1992
35 datasets 21st Jun 1992
38 datasets 22nd Jun 1992
47 datasets 23rd Jun 1992
24 datasets 24th Jun 1992
45 datasets 25th Jun 1992
41 datasets 26th Jun 1992
28 datasets 27th Jun 1992
41 datasets 28th Jun 1992
49 datasets 29th Jun 1992
47 datasets 30th Jun 1992
22 datasets 1st Jul 1992
19 datasets 2nd Jul 1992
29 datasets 3rd Jul 1992
35 datasets 4th Jul 1992
44 datasets 5th Jul 1992
51 datasets 6th Jul 1992
32 datasets 7th Jul 1992
24 datasets 8th Jul 1992
32 datasets 9th Jul 1992
27 datasets 10th Jul 1992
16 datasets 11th Jul 1992
29 datasets 12th Jul 1992
23 datasets 13th Jul 1992
27 datasets 14th Jul 1992
30 datasets 15th Jul 1992
36 datasets 16th Jul 1992
28 datasets 17th Jul 1992
10 datasets 18th Jul 1992
28 datasets 19th Jul 1992
28 datasets 20th Jul 1992
31 datasets 21st Jul 1992
26 datasets 22nd Jul 1992
31 datasets 23rd Jul 1992
25 datasets 24th Jul 1992
29 datasets 25th Jul 1992
23 datasets 26th Jul 1992
36 datasets 27th Jul 1992
41 datasets 28th Jul 1992
32 datasets 29th Jul 1992
29 datasets 30th Jul 1992
27 datasets 31st Jul 1992
29 datasets 1st Aug 1992
28 datasets 2nd Aug 1992
44 datasets 3rd Aug 1992
12 datasets 4th Aug 1992
37 datasets 5th Aug 1992
35 datasets 6th Aug 1992
26 datasets 7th Aug 1992
11 datasets 8th Aug 1992
28 datasets 9th Aug 1992
36 datasets 10th Aug 1992
17 datasets 11th Aug 1992
15 datasets 12th Aug 1992
0 datasets 13th Aug 1992
26 datasets 14th Aug 1992
19 datasets 15th Aug 1992
48 datasets 16th Aug 1992
28 datasets 17th Aug 1992
28 datasets 18th Aug 1992
60 datasets 19th Aug 1992
20 datasets 20th Aug 1992
53 datasets 21st Aug 1992
17 datasets 22nd Aug 1992
28 datasets 23rd Aug 1992
49 datasets 24th Aug 1992
50 datasets 25th Aug 1992
35 datasets 26th Aug 1992
18 datasets 27th Aug 1992
58 datasets 28th Aug 1992
16 datasets 29th Aug 1992
52 datasets 30th Aug 1992
35 datasets 31st Aug 1992
22 datasets 1st Sep 1992
35 datasets 2nd Sep 1992
28 datasets 3rd Sep 1992
41 datasets 4th Sep 1992
17 datasets 5th Sep 1992
44 datasets 6th Sep 1992
28 datasets 7th Sep 1992
27 datasets 8th Sep 1992
34 datasets 9th Sep 1992
50 datasets 10th Sep 1992
38 datasets 11th Sep 1992
17 datasets 12th Sep 1992
56 datasets 13th Sep 1992
41 datasets 14th Sep 1992
50 datasets 15th Sep 1992
29 datasets 16th Sep 1992
43 datasets 17th Sep 1992
56 datasets 18th Sep 1992
17 datasets 19th Sep 1992
28 datasets 20th Sep 1992
48 datasets 21st Sep 1992
22 datasets 22nd Sep 1992
32 datasets 23rd Sep 1992
48 datasets 24th Sep 1992
50 datasets 25th Sep 1992
37 datasets 26th Sep 1992
24 datasets 27th Sep 1992
28 datasets 28th Sep 1992
32 datasets 29th Sep 1992
16 datasets 30th Sep 1992
27 datasets 1st Oct 1992
33 datasets 2nd Oct 1992
16 datasets 3rd Oct 1992
35 datasets 4th Oct 1992
28 datasets 5th Oct 1992
46 datasets 6th Oct 1992
27 datasets 7th Oct 1992
11 datasets 8th Oct 1992
30 datasets 9th Oct 1992
14 datasets 10th Oct 1992
35 datasets 11th Oct 1992
50 datasets 12th Oct 1992
46 datasets 13th Oct 1992
26 datasets 14th Oct 1992
49 datasets 15th Oct 1992
24 datasets 16th Oct 1992
35 datasets 17th Oct 1992
45 datasets 18th Oct 1992
16 datasets 19th Oct 1992
37 datasets 20th Oct 1992
48 datasets 21st Oct 1992
61 datasets 22nd Oct 1992
8 datasets 23rd Oct 1992
12 datasets 24th Oct 1992
32 datasets 25th Oct 1992
44 datasets 26th Oct 1992
28 datasets 27th Oct 1992
0 datasets 28th Oct 1992
44 datasets 29th Oct 1992
17 datasets 30th Oct 1992
29 datasets 31st Oct 1992
29 datasets 1st Nov 1992
26 datasets 2nd Nov 1992
34 datasets 3rd Nov 1992
53 datasets 4th Nov 1992
38 datasets 5th Nov 1992
28 datasets 6th Nov 1992
39 datasets 7th Nov 1992
24 datasets 8th Nov 1992
0 datasets 9th Nov 1992
13 datasets 10th Nov 1992
14 datasets 11th Nov 1992
35 datasets 12th Nov 1992
36 datasets 13th Nov 1992
49 datasets 14th Nov 1992
17 datasets 15th Nov 1992
29 datasets 16th Nov 1992
29 datasets 17th Nov 1992
46 datasets 18th Nov 1992
31 datasets 19th Nov 1992
0 datasets 20th Nov 1992
25 datasets 21st Nov 1992
48 datasets 22nd Nov 1992
44 datasets 23rd Nov 1992
33 datasets 24th Nov 1992
28 datasets 25th Nov 1992
31 datasets 26th Nov 1992
50 datasets 27th Nov 1992
25 datasets 28th Nov 1992
37 datasets 29th Nov 1992
53 datasets 30th Nov 1992
27 datasets 1st Dec 1992
29 datasets 2nd Dec 1992
41 datasets 3rd Dec 1992
49 datasets 4th Dec 1992
19 datasets 5th Dec 1992
51 datasets 6th Dec 1992
55 datasets 7th Dec 1992
27 datasets 8th Dec 1992
63 datasets 9th Dec 1992
27 datasets 10th Dec 1992
26 datasets 11th Dec 1992
30 datasets 12th Dec 1992
28 datasets 13th Dec 1992
40 datasets 14th Dec 1992
28 datasets 15th Dec 1992
33 datasets 16th Dec 1992
27 datasets 17th Dec 1992
46 datasets 18th Dec 1992
16 datasets 19th Dec 1992
48 datasets 20th Dec 1992
33 datasets 21st Dec 1992
23 datasets 22nd Dec 1992
51 datasets 23rd Dec 1992
25 datasets 24th Dec 1992
41 datasets 25th Dec 1992
17 datasets 26th Dec 1992
27 datasets 27th Dec 1992
22 datasets 28th Dec 1992
29 datasets 29th Dec 1992
46 datasets 30th Dec 1992
50 datasets 31st Dec 1992 31st Dec 1992
50 datasets
20 datasets 2nd Jan 1992
15 datasets 3rd Jan 1992
14 datasets 4th Jan 1992
45 datasets 5th Jan 1992
40 datasets 6th Jan 1992
26 datasets 7th Jan 1992
29 datasets 8th Jan 1992
26 datasets 9th Jan 1992
45 datasets 10th Jan 1992
17 datasets 11th Jan 1992
25 datasets 12th Jan 1992
26 datasets 13th Jan 1992
18 datasets 14th Jan 1992
19 datasets 15th Jan 1992
26 datasets 16th Jan 1992
18 datasets 17th Jan 1992
16 datasets 18th Jan 1992
21 datasets 19th Jan 1992
34 datasets 20th Jan 1992
13 datasets 21st Jan 1992
25 datasets 22nd Jan 1992
28 datasets 23rd Jan 1992
30 datasets 24th Jan 1992
17 datasets 25th Jan 1992
40 datasets 26th Jan 1992
27 datasets 27th Jan 1992
27 datasets 28th Jan 1992
25 datasets 29th Jan 1992
29 datasets 30th Jan 1992
29 datasets 31st Jan 1992
17 datasets 1st Feb 1992
30 datasets 2nd Feb 1992
8 datasets 3rd Feb 1992
11 datasets 4th Feb 1992
24 datasets 5th Feb 1992
26 datasets 6th Feb 1992
26 datasets 7th Feb 1992
11 datasets 8th Feb 1992
55 datasets 9th Feb 1992
26 datasets 10th Feb 1992
41 datasets 11th Feb 1992
17 datasets 12th Feb 1992
26 datasets 13th Feb 1992
47 datasets 14th Feb 1992
33 datasets 15th Feb 1992
23 datasets 16th Feb 1992
27 datasets 17th Feb 1992
25 datasets 18th Feb 1992
30 datasets 19th Feb 1992
22 datasets 20th Feb 1992
16 datasets 21st Feb 1992
16 datasets 22nd Feb 1992
26 datasets 23rd Feb 1992
23 datasets 24th Feb 1992
53 datasets 25th Feb 1992
19 datasets 26th Feb 1992
28 datasets 27th Feb 1992
25 datasets 28th Feb 1992
14 datasets 29th Feb 1992
43 datasets 1st Mar 1992
16 datasets 2nd Mar 1992
29 datasets 3rd Mar 1992
26 datasets 4th Mar 1992
9 datasets 5th Mar 1992
28 datasets 6th Mar 1992
11 datasets 7th Mar 1992
34 datasets 8th Mar 1992
19 datasets 9th Mar 1992
19 datasets 10th Mar 1992
28 datasets 11th Mar 1992
38 datasets 12th Mar 1992
25 datasets 13th Mar 1992
12 datasets 14th Mar 1992
11 datasets 15th Mar 1992
5 datasets 16th Mar 1992
26 datasets 17th Mar 1992
10 datasets 18th Mar 1992
26 datasets 19th Mar 1992
23 datasets 20th Mar 1992
15 datasets 21st Mar 1992
9 datasets 22nd Mar 1992
24 datasets 23rd Mar 1992
32 datasets 24th Mar 1992
16 datasets 25th Mar 1992
34 datasets 26th Mar 1992
47 datasets 27th Mar 1992
41 datasets 28th Mar 1992
39 datasets 29th Mar 1992
12 datasets 30th Mar 1992
41 datasets 31st Mar 1992
49 datasets 1st Apr 1992
8 datasets 2nd Apr 1992
46 datasets 3rd Apr 1992
18 datasets 4th Apr 1992
17 datasets 5th Apr 1992
27 datasets 6th Apr 1992
25 datasets 7th Apr 1992
51 datasets 8th Apr 1992
49 datasets 9th Apr 1992
29 datasets 10th Apr 1992
39 datasets 11th Apr 1992
29 datasets 12th Apr 1992
45 datasets 13th Apr 1992
24 datasets 14th Apr 1992
29 datasets 15th Apr 1992
33 datasets 16th Apr 1992
51 datasets 17th Apr 1992
18 datasets 18th Apr 1992
52 datasets 19th Apr 1992
58 datasets 20th Apr 1992
21 datasets 21st Apr 1992
44 datasets 22nd Apr 1992
35 datasets 23rd Apr 1992
47 datasets 24th Apr 1992
34 datasets 25th Apr 1992
16 datasets 26th Apr 1992
68 datasets 27th Apr 1992
28 datasets 28th Apr 1992
45 datasets 29th Apr 1992
0 datasets 30th Apr 1992
45 datasets 1st May 1992
16 datasets 2nd May 1992
43 datasets 3rd May 1992
34 datasets 4th May 1992
37 datasets 5th May 1992
50 datasets 6th May 1992
17 datasets 7th May 1992
46 datasets 8th May 1992
16 datasets 9th May 1992
13 datasets 10th May 1992
50 datasets 11th May 1992
41 datasets 12th May 1992
62 datasets 13th May 1992
47 datasets 14th May 1992
47 datasets 15th May 1992
17 datasets 16th May 1992
28 datasets 17th May 1992
27 datasets 18th May 1992
44 datasets 19th May 1992
38 datasets 20th May 1992
52 datasets 21st May 1992
37 datasets 22nd May 1992
17 datasets 23rd May 1992
35 datasets 24th May 1992
34 datasets 25th May 1992
17 datasets 26th May 1992
50 datasets 27th May 1992
48 datasets 28th May 1992
34 datasets 29th May 1992
17 datasets 30th May 1992
29 datasets 31st May 1992
40 datasets 1st Jun 1992
12 datasets 2nd Jun 1992
28 datasets 3rd Jun 1992
53 datasets 4th Jun 1992
50 datasets 5th Jun 1992
16 datasets 6th Jun 1992
53 datasets 7th Jun 1992
26 datasets 8th Jun 1992
51 datasets 9th Jun 1992
28 datasets 10th Jun 1992
11 datasets 11th Jun 1992
36 datasets 12th Jun 1992
16 datasets 13th Jun 1992
58 datasets 14th Jun 1992
28 datasets 15th Jun 1992
56 datasets 16th Jun 1992
18 datasets 17th Jun 1992
50 datasets 18th Jun 1992
31 datasets 19th Jun 1992
38 datasets 20th Jun 1992
35 datasets 21st Jun 1992
38 datasets 22nd Jun 1992
47 datasets 23rd Jun 1992
24 datasets 24th Jun 1992
45 datasets 25th Jun 1992
41 datasets 26th Jun 1992
28 datasets 27th Jun 1992
41 datasets 28th Jun 1992
49 datasets 29th Jun 1992
47 datasets 30th Jun 1992
22 datasets 1st Jul 1992
19 datasets 2nd Jul 1992
29 datasets 3rd Jul 1992
35 datasets 4th Jul 1992
44 datasets 5th Jul 1992
51 datasets 6th Jul 1992
32 datasets 7th Jul 1992
24 datasets 8th Jul 1992
32 datasets 9th Jul 1992
27 datasets 10th Jul 1992
16 datasets 11th Jul 1992
29 datasets 12th Jul 1992
23 datasets 13th Jul 1992
27 datasets 14th Jul 1992
30 datasets 15th Jul 1992
36 datasets 16th Jul 1992
28 datasets 17th Jul 1992
10 datasets 18th Jul 1992
28 datasets 19th Jul 1992
28 datasets 20th Jul 1992
31 datasets 21st Jul 1992
26 datasets 22nd Jul 1992
31 datasets 23rd Jul 1992
25 datasets 24th Jul 1992
29 datasets 25th Jul 1992
23 datasets 26th Jul 1992
36 datasets 27th Jul 1992
41 datasets 28th Jul 1992
32 datasets 29th Jul 1992
29 datasets 30th Jul 1992
27 datasets 31st Jul 1992
29 datasets 1st Aug 1992
28 datasets 2nd Aug 1992
44 datasets 3rd Aug 1992
12 datasets 4th Aug 1992
37 datasets 5th Aug 1992
35 datasets 6th Aug 1992
26 datasets 7th Aug 1992
11 datasets 8th Aug 1992
28 datasets 9th Aug 1992
36 datasets 10th Aug 1992
17 datasets 11th Aug 1992
15 datasets 12th Aug 1992
0 datasets 13th Aug 1992
26 datasets 14th Aug 1992
19 datasets 15th Aug 1992
48 datasets 16th Aug 1992
28 datasets 17th Aug 1992
28 datasets 18th Aug 1992
60 datasets 19th Aug 1992
20 datasets 20th Aug 1992
53 datasets 21st Aug 1992
17 datasets 22nd Aug 1992
28 datasets 23rd Aug 1992
49 datasets 24th Aug 1992
50 datasets 25th Aug 1992
35 datasets 26th Aug 1992
18 datasets 27th Aug 1992
58 datasets 28th Aug 1992
16 datasets 29th Aug 1992
52 datasets 30th Aug 1992
35 datasets 31st Aug 1992
22 datasets 1st Sep 1992
35 datasets 2nd Sep 1992
28 datasets 3rd Sep 1992
41 datasets 4th Sep 1992
17 datasets 5th Sep 1992
44 datasets 6th Sep 1992
28 datasets 7th Sep 1992
27 datasets 8th Sep 1992
34 datasets 9th Sep 1992
50 datasets 10th Sep 1992
38 datasets 11th Sep 1992
17 datasets 12th Sep 1992
56 datasets 13th Sep 1992
41 datasets 14th Sep 1992
50 datasets 15th Sep 1992
29 datasets 16th Sep 1992
43 datasets 17th Sep 1992
56 datasets 18th Sep 1992
17 datasets 19th Sep 1992
28 datasets 20th Sep 1992
48 datasets 21st Sep 1992
22 datasets 22nd Sep 1992
32 datasets 23rd Sep 1992
48 datasets 24th Sep 1992
50 datasets 25th Sep 1992
37 datasets 26th Sep 1992
24 datasets 27th Sep 1992
28 datasets 28th Sep 1992
32 datasets 29th Sep 1992
16 datasets 30th Sep 1992
27 datasets 1st Oct 1992
33 datasets 2nd Oct 1992
16 datasets 3rd Oct 1992
35 datasets 4th Oct 1992
28 datasets 5th Oct 1992
46 datasets 6th Oct 1992
27 datasets 7th Oct 1992
11 datasets 8th Oct 1992
30 datasets 9th Oct 1992
14 datasets 10th Oct 1992
35 datasets 11th Oct 1992
50 datasets 12th Oct 1992
46 datasets 13th Oct 1992
26 datasets 14th Oct 1992
49 datasets 15th Oct 1992
24 datasets 16th Oct 1992
35 datasets 17th Oct 1992
45 datasets 18th Oct 1992
16 datasets 19th Oct 1992
37 datasets 20th Oct 1992
48 datasets 21st Oct 1992
61 datasets 22nd Oct 1992
8 datasets 23rd Oct 1992
12 datasets 24th Oct 1992
32 datasets 25th Oct 1992
44 datasets 26th Oct 1992
28 datasets 27th Oct 1992
0 datasets 28th Oct 1992
44 datasets 29th Oct 1992
17 datasets 30th Oct 1992
29 datasets 31st Oct 1992
29 datasets 1st Nov 1992
26 datasets 2nd Nov 1992
34 datasets 3rd Nov 1992
53 datasets 4th Nov 1992
38 datasets 5th Nov 1992
28 datasets 6th Nov 1992
39 datasets 7th Nov 1992
24 datasets 8th Nov 1992
0 datasets 9th Nov 1992
13 datasets 10th Nov 1992
14 datasets 11th Nov 1992
35 datasets 12th Nov 1992
36 datasets 13th Nov 1992
49 datasets 14th Nov 1992
17 datasets 15th Nov 1992
29 datasets 16th Nov 1992
29 datasets 17th Nov 1992
46 datasets 18th Nov 1992
31 datasets 19th Nov 1992
0 datasets 20th Nov 1992
25 datasets 21st Nov 1992
48 datasets 22nd Nov 1992
44 datasets 23rd Nov 1992
33 datasets 24th Nov 1992
28 datasets 25th Nov 1992
31 datasets 26th Nov 1992
50 datasets 27th Nov 1992
25 datasets 28th Nov 1992
37 datasets 29th Nov 1992
53 datasets 30th Nov 1992
27 datasets 1st Dec 1992
29 datasets 2nd Dec 1992
41 datasets 3rd Dec 1992
49 datasets 4th Dec 1992
19 datasets 5th Dec 1992
51 datasets 6th Dec 1992
55 datasets 7th Dec 1992
27 datasets 8th Dec 1992
63 datasets 9th Dec 1992
27 datasets 10th Dec 1992
26 datasets 11th Dec 1992
30 datasets 12th Dec 1992
28 datasets 13th Dec 1992
40 datasets 14th Dec 1992
28 datasets 15th Dec 1992
33 datasets 16th Dec 1992
27 datasets 17th Dec 1992
46 datasets 18th Dec 1992
16 datasets 19th Dec 1992
48 datasets 20th Dec 1992
33 datasets 21st Dec 1992
23 datasets 22nd Dec 1992
51 datasets 23rd Dec 1992
25 datasets 24th Dec 1992
41 datasets 25th Dec 1992
17 datasets 26th Dec 1992
27 datasets 27th Dec 1992
22 datasets 28th Dec 1992
29 datasets 29th Dec 1992
46 datasets 30th Dec 1992
50 datasets 31st Dec 1992 31st Dec 1992
50 datasets
Historic Flood Mapping Water Observations from Space
wofs_ls across 1992
Last processed
11,397
datasets
- 23,529,755km2 (approx.)
- 897 unique regions
- 12 CRS
Sources
Metadata (eo3)
Common fields
crs_raw
•
data_coverage
•
dataset_version
1.0.0
eo_gsd
30.0
format
GeoTIFF
label
•
product_family
wofs
region
•
sat_orbit_state
•
sat_relative_orbit
•
Derived
JSON / GeoJSON
Location 🔗 (samples)
s3://deafrica-services/wofs_ls/1-0-0/
Measurements 🔗 |
nodata | |
---|---|---|
uint8 | water | 1 |
Total: 1 |
Definition 🔗
name:
wofs_ls
license:
CC-BY-4.0
metadata_type:
eo3
description:
Historic Flood Mapping Water Observations from Space
metadata:
product:
name:
wofs_ls
measurements:
[
]
name:
water
dtype:
uint8
units:
1
nodata:
1
flags_definition:
dry:
bits:
[
7
6
5
4
3
2
1
0
]
values:
0:
True
description:
No water detected
wet:
bits:
[
7
6
5
4
3
2
1
0
]
values:
128:
True
description:
Clear and Wet
cloud:
bits:
6
values:
0:
False
1:
True
description:
Cloudy
nodata:
bits:
0
values:
0:
False
1:
True
description:
No data
high_slope:
bits:
4
values:
0:
False
1:
True
description:
High slope
cloud_shadow:
bits:
5
values:
0:
False
1:
True
description:
Cloud shadow
noncontiguous:
bits:
1
values:
0:
False
1:
True
description:
At least one EO band is missing or saturated
terrain_shadow:
bits:
3
values:
0:
False
1:
True
description:
Terrain shadow
water_observed:
bits:
7
values:
0:
False
1:
True
description:
Classified as water by the decision tree
low_solar_angle:
bits:
2
values:
0:
False
1:
True
description:
Low solar incidence angle