





1st Jan 2018
1st Jan 2018
591 datasets 2nd Jan 2018
208 datasets 3rd Jan 2018
169 datasets 4th Jan 2018
471 datasets 5th Jan 2018
320 datasets 6th Jan 2018
428 datasets 7th Jan 2018
393 datasets 8th Jan 2018
317 datasets 9th Jan 2018
386 datasets 10th Jan 2018
437 datasets 11th Jan 2018
202 datasets 12th Jan 2018
113 datasets 13th Jan 2018
376 datasets 14th Jan 2018
109 datasets 15th Jan 2018
304 datasets 16th Jan 2018
74 datasets 17th Jan 2018
385 datasets 18th Jan 2018
208 datasets 19th Jan 2018
357 datasets 20th Jan 2018
169 datasets 21st Jan 2018
450 datasets 22nd Jan 2018
195 datasets 23rd Jan 2018
180 datasets 24th Jan 2018
219 datasets 25th Jan 2018
0 datasets 26th Jan 2018
286 datasets 27th Jan 2018
200 datasets 28th Jan 2018
0 datasets 29th Jan 2018
390 datasets 30th Jan 2018
72 datasets 31st Jan 2018
259 datasets 1st Feb 2018
675 datasets 2nd Feb 2018
212 datasets 3rd Feb 2018
79 datasets 4th Feb 2018
258 datasets 5th Feb 2018
193 datasets 6th Feb 2018
627 datasets 7th Feb 2018
533 datasets 8th Feb 2018
462 datasets 9th Feb 2018
585 datasets 10th Feb 2018
615 datasets 11th Feb 2018
708 datasets 12th Feb 2018
716 datasets 13th Feb 2018
475 datasets 14th Feb 2018
298 datasets 15th Feb 2018
372 datasets 16th Feb 2018
358 datasets 17th Feb 2018
530 datasets 18th Feb 2018
339 datasets 19th Feb 2018
312 datasets 20th Feb 2018
430 datasets 21st Feb 2018
598 datasets 22nd Feb 2018
492 datasets 23rd Feb 2018
780 datasets 24th Feb 2018
105 datasets 25th Feb 2018
175 datasets 26th Feb 2018
63 datasets 27th Feb 2018
112 datasets 28th Feb 2018
268 datasets 1st Mar 2018
0 datasets 2nd Mar 2018
178 datasets 3rd Mar 2018
378 datasets 4th Mar 2018
179 datasets 5th Mar 2018
98 datasets 6th Mar 2018
471 datasets 7th Mar 2018
519 datasets 8th Mar 2018
694 datasets 9th Mar 2018
430 datasets 10th Mar 2018
398 datasets 11th Mar 2018
614 datasets 12th Mar 2018
679 datasets 13th Mar 2018
540 datasets 14th Mar 2018
522 datasets 15th Mar 2018
372 datasets 16th Mar 2018
549 datasets 17th Mar 2018
344 datasets 18th Mar 2018
516 datasets 19th Mar 2018
296 datasets 20th Mar 2018
484 datasets 21st Mar 2018
318 datasets 22nd Mar 2018
262 datasets 23rd Mar 2018
735 datasets 24th Mar 2018
473 datasets 25th Mar 2018
717 datasets 26th Mar 2018
237 datasets 27th Mar 2018
453 datasets 28th Mar 2018
363 datasets 29th Mar 2018
449 datasets 30th Mar 2018
331 datasets 31st Mar 2018
591 datasets 1st Apr 2018
489 datasets 2nd Apr 2018
598 datasets 3rd Apr 2018
0 datasets 4th Apr 2018
0 datasets 5th Apr 2018
0 datasets 6th Apr 2018
0 datasets 7th Apr 2018
257 datasets 8th Apr 2018
301 datasets 9th Apr 2018
0 datasets 10th Apr 2018
202 datasets 11th Apr 2018
0 datasets 12th Apr 2018
12 datasets 13th Apr 2018
95 datasets 14th Apr 2018
154 datasets 15th Apr 2018
0 datasets 16th Apr 2018
0 datasets 17th Apr 2018
0 datasets 18th Apr 2018
141 datasets 19th Apr 2018
230 datasets 20th Apr 2018
0 datasets 21st Apr 2018
157 datasets 22nd Apr 2018
70 datasets 23rd Apr 2018
0 datasets 24th Apr 2018
142 datasets 25th Apr 2018
171 datasets 26th Apr 2018
0 datasets 27th Apr 2018
192 datasets 28th Apr 2018
176 datasets 29th Apr 2018
0 datasets 30th Apr 2018
0 datasets 1st May 2018
0 datasets 2nd May 2018
182 datasets 3rd May 2018
0 datasets 4th May 2018
0 datasets 5th May 2018
108 datasets 6th May 2018
0 datasets 7th May 2018
0 datasets 8th May 2018
0 datasets 9th May 2018
0 datasets 10th May 2018
1 datasets 11th May 2018
0 datasets 12th May 2018
0 datasets 13th May 2018
133 datasets 14th May 2018
228 datasets 15th May 2018
20 datasets 16th May 2018
0 datasets 17th May 2018
0 datasets 18th May 2018
0 datasets 19th May 2018
0 datasets 20th May 2018
280 datasets 21st May 2018
0 datasets 22nd May 2018
9 datasets 23rd May 2018
0 datasets 24th May 2018
0 datasets 25th May 2018
213 datasets 26th May 2018
483 datasets 27th May 2018
103 datasets 28th May 2018
76 datasets 29th May 2018
380 datasets 30th May 2018
441 datasets 31st May 2018
523 datasets 1st Jun 2018
1030 datasets 2nd Jun 2018
934 datasets 3rd Jun 2018
749 datasets 4th Jun 2018
721 datasets 5th Jun 2018
696 datasets 6th Jun 2018
779 datasets 7th Jun 2018
892 datasets 8th Jun 2018
863 datasets 9th Jun 2018
711 datasets 10th Jun 2018
1015 datasets 11th Jun 2018
941 datasets 12th Jun 2018
614 datasets 13th Jun 2018
808 datasets 14th Jun 2018
861 datasets 15th Jun 2018
363 datasets 16th Jun 2018
830 datasets 17th Jun 2018
679 datasets 18th Jun 2018
999 datasets 19th Jun 2018
856 datasets 20th Jun 2018
812 datasets 21st Jun 2018
690 datasets 22nd Jun 2018
764 datasets 23rd Jun 2018
791 datasets 24th Jun 2018
789 datasets 25th Jun 2018
551 datasets 26th Jun 2018
201 datasets 27th Jun 2018
593 datasets 28th Jun 2018
742 datasets 29th Jun 2018
581 datasets 30th Jun 2018
456 datasets 1st Jul 2018
763 datasets 2nd Jul 2018
791 datasets 3rd Jul 2018
683 datasets 4th Jul 2018
689 datasets 5th Jul 2018
884 datasets 6th Jul 2018
700 datasets 7th Jul 2018
701 datasets 8th Jul 2018
783 datasets 9th Jul 2018
251 datasets 10th Jul 2018
356 datasets 11th Jul 2018
63 datasets 12th Jul 2018
320 datasets 13th Jul 2018
463 datasets 14th Jul 2018
130 datasets 15th Jul 2018
233 datasets 16th Jul 2018
956 datasets 17th Jul 2018
833 datasets 18th Jul 2018
802 datasets 19th Jul 2018
172 datasets 20th Jul 2018
433 datasets 21st Jul 2018
622 datasets 22nd Jul 2018
475 datasets 23rd Jul 2018
393 datasets 24th Jul 2018
201 datasets 25th Jul 2018
623 datasets 26th Jul 2018
611 datasets 27th Jul 2018
738 datasets 28th Jul 2018
370 datasets 29th Jul 2018
204 datasets 30th Jul 2018
336 datasets 31st Jul 2018
1161 datasets 1st Aug 2018
1093 datasets 2nd Aug 2018
1141 datasets 3rd Aug 2018
1104 datasets 4th Aug 2018
1159 datasets 5th Aug 2018
1001 datasets 6th Aug 2018
1106 datasets 7th Aug 2018
887 datasets 8th Aug 2018
844 datasets 9th Aug 2018
971 datasets 10th Aug 2018
1087 datasets 11th Aug 2018
1131 datasets 12th Aug 2018
608 datasets 13th Aug 2018
899 datasets 14th Aug 2018
989 datasets 15th Aug 2018
1136 datasets 16th Aug 2018
1130 datasets 17th Aug 2018
1113 datasets 18th Aug 2018
918 datasets 19th Aug 2018
1177 datasets 20th Aug 2018
1153 datasets 21st Aug 2018
1167 datasets 22nd Aug 2018
1133 datasets 23rd Aug 2018
1094 datasets 24th Aug 2018
1034 datasets 25th Aug 2018
1130 datasets 26th Aug 2018
963 datasets 27th Aug 2018
1132 datasets 28th Aug 2018
1096 datasets 29th Aug 2018
1148 datasets 30th Aug 2018
736 datasets 31st Aug 2018
962 datasets 1st Sep 2018
1055 datasets 2nd Sep 2018
1102 datasets 3rd Sep 2018
1118 datasets 4th Sep 2018
1121 datasets 5th Sep 2018
484 datasets 6th Sep 2018
412 datasets 7th Sep 2018
189 datasets 8th Sep 2018
656 datasets 9th Sep 2018
519 datasets 10th Sep 2018
379 datasets 11th Sep 2018
513 datasets 12th Sep 2018
743 datasets 13th Sep 2018
284 datasets 14th Sep 2018
373 datasets 15th Sep 2018
120 datasets 16th Sep 2018
608 datasets 17th Sep 2018
120 datasets 18th Sep 2018
424 datasets 19th Sep 2018
577 datasets 20th Sep 2018
741 datasets 21st Sep 2018
698 datasets 22nd Sep 2018
774 datasets 23rd Sep 2018
108 datasets 24th Sep 2018
573 datasets 25th Sep 2018
815 datasets 26th Sep 2018
737 datasets 27th Sep 2018
597 datasets 28th Sep 2018
979 datasets 29th Sep 2018
819 datasets 30th Sep 2018
864 datasets 1st Oct 2018
326 datasets 2nd Oct 2018
335 datasets 3rd Oct 2018
440 datasets 4th Oct 2018
433 datasets 5th Oct 2018
722 datasets 6th Oct 2018
198 datasets 7th Oct 2018
70 datasets 8th Oct 2018
423 datasets 9th Oct 2018
40 datasets 10th Oct 2018
114 datasets 11th Oct 2018
172 datasets 12th Oct 2018
448 datasets 13th Oct 2018
323 datasets 14th Oct 2018
203 datasets 15th Oct 2018
299 datasets 16th Oct 2018
164 datasets 17th Oct 2018
323 datasets 18th Oct 2018
674 datasets 19th Oct 2018
692 datasets 20th Oct 2018
905 datasets 21st Oct 2018
351 datasets 22nd Oct 2018
115 datasets 23rd Oct 2018
120 datasets 24th Oct 2018
87 datasets 25th Oct 2018
616 datasets 26th Oct 2018
140 datasets 27th Oct 2018
441 datasets 28th Oct 2018
436 datasets 29th Oct 2018
141 datasets 30th Oct 2018
94 datasets 31st Oct 2018
65 datasets 1st Nov 2018
3 datasets 2nd Nov 2018
250 datasets 3rd Nov 2018
399 datasets 4th Nov 2018
117 datasets 5th Nov 2018
237 datasets 6th Nov 2018
3 datasets 7th Nov 2018
203 datasets 8th Nov 2018
1 datasets 9th Nov 2018
27 datasets 10th Nov 2018
198 datasets 11th Nov 2018
153 datasets 12th Nov 2018
12 datasets 13th Nov 2018
96 datasets 14th Nov 2018
95 datasets 15th Nov 2018
178 datasets 16th Nov 2018
14 datasets 17th Nov 2018
140 datasets 18th Nov 2018
136 datasets 19th Nov 2018
21 datasets 20th Nov 2018
72 datasets 21st Nov 2018
128 datasets 22nd Nov 2018
2 datasets 23rd Nov 2018
39 datasets 24th Nov 2018
74 datasets 25th Nov 2018
103 datasets 26th Nov 2018
13 datasets 27th Nov 2018
45 datasets 28th Nov 2018
216 datasets 29th Nov 2018
129 datasets 30th Nov 2018
149 datasets 1st Dec 2018
83 datasets 2nd Dec 2018
10 datasets 3rd Dec 2018
36 datasets 4th Dec 2018
25 datasets 5th Dec 2018
25 datasets 6th Dec 2018
76 datasets 7th Dec 2018
39 datasets 8th Dec 2018
18 datasets 9th Dec 2018
25 datasets 10th Dec 2018
32 datasets 11th Dec 2018
30 datasets 12th Dec 2018
30 datasets 13th Dec 2018
39 datasets 14th Dec 2018
3 datasets 15th Dec 2018
24 datasets 16th Dec 2018
28 datasets 17th Dec 2018
10 datasets 18th Dec 2018
0 datasets 19th Dec 2018
0 datasets 20th Dec 2018
9 datasets 21st Dec 2018
8 datasets 22nd Dec 2018
269 datasets 23rd Dec 2018
144 datasets 24th Dec 2018
81 datasets 25th Dec 2018
92 datasets 26th Dec 2018
27 datasets 27th Dec 2018
112 datasets 28th Dec 2018
23 datasets 29th Dec 2018
28 datasets 30th Dec 2018
176 datasets 31st Dec 2018 31st Dec 2018
47 datasets
591 datasets 2nd Jan 2018
208 datasets 3rd Jan 2018
169 datasets 4th Jan 2018
471 datasets 5th Jan 2018
320 datasets 6th Jan 2018
428 datasets 7th Jan 2018
393 datasets 8th Jan 2018
317 datasets 9th Jan 2018
386 datasets 10th Jan 2018
437 datasets 11th Jan 2018
202 datasets 12th Jan 2018
113 datasets 13th Jan 2018
376 datasets 14th Jan 2018
109 datasets 15th Jan 2018
304 datasets 16th Jan 2018
74 datasets 17th Jan 2018
385 datasets 18th Jan 2018
208 datasets 19th Jan 2018
357 datasets 20th Jan 2018
169 datasets 21st Jan 2018
450 datasets 22nd Jan 2018
195 datasets 23rd Jan 2018
180 datasets 24th Jan 2018
219 datasets 25th Jan 2018
0 datasets 26th Jan 2018
286 datasets 27th Jan 2018
200 datasets 28th Jan 2018
0 datasets 29th Jan 2018
390 datasets 30th Jan 2018
72 datasets 31st Jan 2018
259 datasets 1st Feb 2018
675 datasets 2nd Feb 2018
212 datasets 3rd Feb 2018
79 datasets 4th Feb 2018
258 datasets 5th Feb 2018
193 datasets 6th Feb 2018
627 datasets 7th Feb 2018
533 datasets 8th Feb 2018
462 datasets 9th Feb 2018
585 datasets 10th Feb 2018
615 datasets 11th Feb 2018
708 datasets 12th Feb 2018
716 datasets 13th Feb 2018
475 datasets 14th Feb 2018
298 datasets 15th Feb 2018
372 datasets 16th Feb 2018
358 datasets 17th Feb 2018
530 datasets 18th Feb 2018
339 datasets 19th Feb 2018
312 datasets 20th Feb 2018
430 datasets 21st Feb 2018
598 datasets 22nd Feb 2018
492 datasets 23rd Feb 2018
780 datasets 24th Feb 2018
105 datasets 25th Feb 2018
175 datasets 26th Feb 2018
63 datasets 27th Feb 2018
112 datasets 28th Feb 2018
268 datasets 1st Mar 2018
0 datasets 2nd Mar 2018
178 datasets 3rd Mar 2018
378 datasets 4th Mar 2018
179 datasets 5th Mar 2018
98 datasets 6th Mar 2018
471 datasets 7th Mar 2018
519 datasets 8th Mar 2018
694 datasets 9th Mar 2018
430 datasets 10th Mar 2018
398 datasets 11th Mar 2018
614 datasets 12th Mar 2018
679 datasets 13th Mar 2018
540 datasets 14th Mar 2018
522 datasets 15th Mar 2018
372 datasets 16th Mar 2018
549 datasets 17th Mar 2018
344 datasets 18th Mar 2018
516 datasets 19th Mar 2018
296 datasets 20th Mar 2018
484 datasets 21st Mar 2018
318 datasets 22nd Mar 2018
262 datasets 23rd Mar 2018
735 datasets 24th Mar 2018
473 datasets 25th Mar 2018
717 datasets 26th Mar 2018
237 datasets 27th Mar 2018
453 datasets 28th Mar 2018
363 datasets 29th Mar 2018
449 datasets 30th Mar 2018
331 datasets 31st Mar 2018
591 datasets 1st Apr 2018
489 datasets 2nd Apr 2018
598 datasets 3rd Apr 2018
0 datasets 4th Apr 2018
0 datasets 5th Apr 2018
0 datasets 6th Apr 2018
0 datasets 7th Apr 2018
257 datasets 8th Apr 2018
301 datasets 9th Apr 2018
0 datasets 10th Apr 2018
202 datasets 11th Apr 2018
0 datasets 12th Apr 2018
12 datasets 13th Apr 2018
95 datasets 14th Apr 2018
154 datasets 15th Apr 2018
0 datasets 16th Apr 2018
0 datasets 17th Apr 2018
0 datasets 18th Apr 2018
141 datasets 19th Apr 2018
230 datasets 20th Apr 2018
0 datasets 21st Apr 2018
157 datasets 22nd Apr 2018
70 datasets 23rd Apr 2018
0 datasets 24th Apr 2018
142 datasets 25th Apr 2018
171 datasets 26th Apr 2018
0 datasets 27th Apr 2018
192 datasets 28th Apr 2018
176 datasets 29th Apr 2018
0 datasets 30th Apr 2018
0 datasets 1st May 2018
0 datasets 2nd May 2018
182 datasets 3rd May 2018
0 datasets 4th May 2018
0 datasets 5th May 2018
108 datasets 6th May 2018
0 datasets 7th May 2018
0 datasets 8th May 2018
0 datasets 9th May 2018
0 datasets 10th May 2018
1 datasets 11th May 2018
0 datasets 12th May 2018
0 datasets 13th May 2018
133 datasets 14th May 2018
228 datasets 15th May 2018
20 datasets 16th May 2018
0 datasets 17th May 2018
0 datasets 18th May 2018
0 datasets 19th May 2018
0 datasets 20th May 2018
280 datasets 21st May 2018
0 datasets 22nd May 2018
9 datasets 23rd May 2018
0 datasets 24th May 2018
0 datasets 25th May 2018
213 datasets 26th May 2018
483 datasets 27th May 2018
103 datasets 28th May 2018
76 datasets 29th May 2018
380 datasets 30th May 2018
441 datasets 31st May 2018
523 datasets 1st Jun 2018
1030 datasets 2nd Jun 2018
934 datasets 3rd Jun 2018
749 datasets 4th Jun 2018
721 datasets 5th Jun 2018
696 datasets 6th Jun 2018
779 datasets 7th Jun 2018
892 datasets 8th Jun 2018
863 datasets 9th Jun 2018
711 datasets 10th Jun 2018
1015 datasets 11th Jun 2018
941 datasets 12th Jun 2018
614 datasets 13th Jun 2018
808 datasets 14th Jun 2018
861 datasets 15th Jun 2018
363 datasets 16th Jun 2018
830 datasets 17th Jun 2018
679 datasets 18th Jun 2018
999 datasets 19th Jun 2018
856 datasets 20th Jun 2018
812 datasets 21st Jun 2018
690 datasets 22nd Jun 2018
764 datasets 23rd Jun 2018
791 datasets 24th Jun 2018
789 datasets 25th Jun 2018
551 datasets 26th Jun 2018
201 datasets 27th Jun 2018
593 datasets 28th Jun 2018
742 datasets 29th Jun 2018
581 datasets 30th Jun 2018
456 datasets 1st Jul 2018
763 datasets 2nd Jul 2018
791 datasets 3rd Jul 2018
683 datasets 4th Jul 2018
689 datasets 5th Jul 2018
884 datasets 6th Jul 2018
700 datasets 7th Jul 2018
701 datasets 8th Jul 2018
783 datasets 9th Jul 2018
251 datasets 10th Jul 2018
356 datasets 11th Jul 2018
63 datasets 12th Jul 2018
320 datasets 13th Jul 2018
463 datasets 14th Jul 2018
130 datasets 15th Jul 2018
233 datasets 16th Jul 2018
956 datasets 17th Jul 2018
833 datasets 18th Jul 2018
802 datasets 19th Jul 2018
172 datasets 20th Jul 2018
433 datasets 21st Jul 2018
622 datasets 22nd Jul 2018
475 datasets 23rd Jul 2018
393 datasets 24th Jul 2018
201 datasets 25th Jul 2018
623 datasets 26th Jul 2018
611 datasets 27th Jul 2018
738 datasets 28th Jul 2018
370 datasets 29th Jul 2018
204 datasets 30th Jul 2018
336 datasets 31st Jul 2018
1161 datasets 1st Aug 2018
1093 datasets 2nd Aug 2018
1141 datasets 3rd Aug 2018
1104 datasets 4th Aug 2018
1159 datasets 5th Aug 2018
1001 datasets 6th Aug 2018
1106 datasets 7th Aug 2018
887 datasets 8th Aug 2018
844 datasets 9th Aug 2018
971 datasets 10th Aug 2018
1087 datasets 11th Aug 2018
1131 datasets 12th Aug 2018
608 datasets 13th Aug 2018
899 datasets 14th Aug 2018
989 datasets 15th Aug 2018
1136 datasets 16th Aug 2018
1130 datasets 17th Aug 2018
1113 datasets 18th Aug 2018
918 datasets 19th Aug 2018
1177 datasets 20th Aug 2018
1153 datasets 21st Aug 2018
1167 datasets 22nd Aug 2018
1133 datasets 23rd Aug 2018
1094 datasets 24th Aug 2018
1034 datasets 25th Aug 2018
1130 datasets 26th Aug 2018
963 datasets 27th Aug 2018
1132 datasets 28th Aug 2018
1096 datasets 29th Aug 2018
1148 datasets 30th Aug 2018
736 datasets 31st Aug 2018
962 datasets 1st Sep 2018
1055 datasets 2nd Sep 2018
1102 datasets 3rd Sep 2018
1118 datasets 4th Sep 2018
1121 datasets 5th Sep 2018
484 datasets 6th Sep 2018
412 datasets 7th Sep 2018
189 datasets 8th Sep 2018
656 datasets 9th Sep 2018
519 datasets 10th Sep 2018
379 datasets 11th Sep 2018
513 datasets 12th Sep 2018
743 datasets 13th Sep 2018
284 datasets 14th Sep 2018
373 datasets 15th Sep 2018
120 datasets 16th Sep 2018
608 datasets 17th Sep 2018
120 datasets 18th Sep 2018
424 datasets 19th Sep 2018
577 datasets 20th Sep 2018
741 datasets 21st Sep 2018
698 datasets 22nd Sep 2018
774 datasets 23rd Sep 2018
108 datasets 24th Sep 2018
573 datasets 25th Sep 2018
815 datasets 26th Sep 2018
737 datasets 27th Sep 2018
597 datasets 28th Sep 2018
979 datasets 29th Sep 2018
819 datasets 30th Sep 2018
864 datasets 1st Oct 2018
326 datasets 2nd Oct 2018
335 datasets 3rd Oct 2018
440 datasets 4th Oct 2018
433 datasets 5th Oct 2018
722 datasets 6th Oct 2018
198 datasets 7th Oct 2018
70 datasets 8th Oct 2018
423 datasets 9th Oct 2018
40 datasets 10th Oct 2018
114 datasets 11th Oct 2018
172 datasets 12th Oct 2018
448 datasets 13th Oct 2018
323 datasets 14th Oct 2018
203 datasets 15th Oct 2018
299 datasets 16th Oct 2018
164 datasets 17th Oct 2018
323 datasets 18th Oct 2018
674 datasets 19th Oct 2018
692 datasets 20th Oct 2018
905 datasets 21st Oct 2018
351 datasets 22nd Oct 2018
115 datasets 23rd Oct 2018
120 datasets 24th Oct 2018
87 datasets 25th Oct 2018
616 datasets 26th Oct 2018
140 datasets 27th Oct 2018
441 datasets 28th Oct 2018
436 datasets 29th Oct 2018
141 datasets 30th Oct 2018
94 datasets 31st Oct 2018
65 datasets 1st Nov 2018
3 datasets 2nd Nov 2018
250 datasets 3rd Nov 2018
399 datasets 4th Nov 2018
117 datasets 5th Nov 2018
237 datasets 6th Nov 2018
3 datasets 7th Nov 2018
203 datasets 8th Nov 2018
1 datasets 9th Nov 2018
27 datasets 10th Nov 2018
198 datasets 11th Nov 2018
153 datasets 12th Nov 2018
12 datasets 13th Nov 2018
96 datasets 14th Nov 2018
95 datasets 15th Nov 2018
178 datasets 16th Nov 2018
14 datasets 17th Nov 2018
140 datasets 18th Nov 2018
136 datasets 19th Nov 2018
21 datasets 20th Nov 2018
72 datasets 21st Nov 2018
128 datasets 22nd Nov 2018
2 datasets 23rd Nov 2018
39 datasets 24th Nov 2018
74 datasets 25th Nov 2018
103 datasets 26th Nov 2018
13 datasets 27th Nov 2018
45 datasets 28th Nov 2018
216 datasets 29th Nov 2018
129 datasets 30th Nov 2018
149 datasets 1st Dec 2018
83 datasets 2nd Dec 2018
10 datasets 3rd Dec 2018
36 datasets 4th Dec 2018
25 datasets 5th Dec 2018
25 datasets 6th Dec 2018
76 datasets 7th Dec 2018
39 datasets 8th Dec 2018
18 datasets 9th Dec 2018
25 datasets 10th Dec 2018
32 datasets 11th Dec 2018
30 datasets 12th Dec 2018
30 datasets 13th Dec 2018
39 datasets 14th Dec 2018
3 datasets 15th Dec 2018
24 datasets 16th Dec 2018
28 datasets 17th Dec 2018
10 datasets 18th Dec 2018
0 datasets 19th Dec 2018
0 datasets 20th Dec 2018
9 datasets 21st Dec 2018
8 datasets 22nd Dec 2018
269 datasets 23rd Dec 2018
144 datasets 24th Dec 2018
81 datasets 25th Dec 2018
92 datasets 26th Dec 2018
27 datasets 27th Dec 2018
112 datasets 28th Dec 2018
23 datasets 29th Dec 2018
28 datasets 30th Dec 2018
176 datasets 31st Dec 2018 31st Dec 2018
47 datasets
ESA Sentinel-2A and Sentinel-2B Collection 1 Level-2A Surface Reflectance
s2_l2a_c1 across 2018
Last processed
143,902
datasets
- 37,778,945km2 (approx.)
- 4278 unique regions
- 25 CRS
Metadata (eo3)
Common fields
collection_category
•
crs_raw
•
data_coverage
•
dataset_version
•
eo_gsd
•
format
GeoTIFF
instrument
MSI
label
•
product_family
•
region
•
rmse
•
rmse_x
•
rmse_y
•
sat_orbit_state
•
sat_relative_orbit
•
JSON / GeoJSON
Location 🔗 (samples)
s3://deafrica-sentinel-2-l2a-c1/sentinel-2-c1-l2a/
- s3://deafrica-sentinel-2-l2a-c1/sentinel-2-c1-l2a/29/S/QS/2018/7/S2A_T29SQS_20180703T105938_L2A/S2A_T29SQS_20180703T105938_L2A.json
- s3://deafrica-sentinel-2-l2a-c1/sentinel-2-c1-l2a/37/L/GG/2018/7/S2A_T37LGG_20180704T073229_L2A/S2A_T37LGG_20180704T073229_L2A.json
- s3://deafrica-sentinel-2-l2a-c1/sentinel-2-c1-l2a/40/M/FV/2018/7/S2B_T40MFV_20180704T064033_L2A/S2B_T40MFV_20180704T064033_L2A.json
Measurements 🔗 |
nodata | |
---|---|---|
uint16 | coastal / band_01 / coastal_aerosol / B01 | 0 |
uint16 | blue / band_02 / B02 | 0 |
uint16 | green / band_03 / B03 | 0 |
uint16 | red / band_04 / B04 | 0 |
uint16 | rededge1 / band_05 / red_edge_1 / B05 | 0 |
uint16 | rededge2 / band_06 / red_edge_2 / B06 | 0 |
uint16 | rededge3 / band_07 / red_edge_3 / B07 | 0 |
uint16 | nir / band_08 / nir_1 / B08 | 0 |
uint16 | nir08 / band_8a / nir_narrow / nir_2 / B8A | 0 |
uint16 | nir09 / band_09 / water_vapour / B09 | 0 |
uint16 | swir16 / band_11 / swir_1 / swir_16 / B11 | 0 |
uint16 | swir22 / band_12 / swir_2 / swir_22 / B12 | 0 |
uint8 | scl / mask / qa / SCL | 0 |
uint16 | aot / aerosol_optical_thickness / AOT | 0 |
uint16 | wvp / scene_average_water_vapour / WVP | 0 |
uint8 | cloud / cloud_probabilities / CLD | 0 |
uint8 | snow / snow_probabilities / snow_ice / SNW | 0 |
Total: 17 |
Definition 🔗
name:
s2_l2a_c1
metadata_type:
eo3
description:
ESA Sentinel-2A and Sentinel-2B Collection 1 Level-2A Surface Reflectance
metadata:
product:
name:
s2_l2a_c1
measurements:
[
]
name:
coastal
dtype:
uint16
units:
1
nodata:
0
aliases:
[
band_01
coastal_aerosol
B01
]
name:
blue
dtype:
uint16
units:
1
nodata:
0
aliases:
[
band_02
B02
]
name:
green
dtype:
uint16
units:
1
nodata:
0
aliases:
[
band_03
B03
]
name:
red
dtype:
uint16
units:
1
nodata:
0
aliases:
[
band_04
B04
]
name:
rededge1
dtype:
uint16
units:
1
nodata:
0
aliases:
[
band_05
red_edge_1
B05
]
name:
rededge2
dtype:
uint16
units:
1
nodata:
0
aliases:
[
band_06
red_edge_2
B06
]
name:
rededge3
dtype:
uint16
units:
1
nodata:
0
aliases:
[
band_07
red_edge_3
B07
]
name:
nir
dtype:
uint16
units:
1
nodata:
0
aliases:
[
band_08
nir_1
B08
]
name:
nir08
dtype:
uint16
units:
1
nodata:
0
aliases:
[
band_8a
nir_narrow
nir_2
B8A
]
name:
nir09
dtype:
uint16
units:
1
nodata:
0
aliases:
[
band_09
water_vapour
B09
]
name:
swir16
dtype:
uint16
units:
1
nodata:
0
aliases:
[
band_11
swir_1
swir_16
B11
]
name:
swir22
dtype:
uint16
units:
1
nodata:
0
aliases:
[
band_12
swir_2
swir_22
B12
]
name:
scl
dtype:
uint8
units:
1
nodata:
0
aliases:
[
mask
qa
SCL
]
flags_definition:
qa:
bits:
[
0
1
2
3
4
5
6
7
]
values:
0:
no data
1:
saturated or defective
2:
dark area pixels
3:
cloud shadows
4:
vegetation
5:
bare soils
6:
water
7:
unclassified
8:
cloud medium probability
9:
cloud high probability
10:
thin cirrus
11:
snow or ice
description:
Sen2Cor Scene Classification
name:
aot
dtype:
uint16
units:
1
nodata:
0
aliases:
[
aerosol_optical_thickness
AOT
]
name:
wvp
dtype:
uint16
units:
1
nodata:
0
aliases:
[
scene_average_water_vapour
WVP
]
name:
cloud
dtype:
uint8
units:
1
nodata:
0
aliases:
[
cloud_probabilities
CLD
]
name:
snow
dtype:
uint8
units:
1
nodata:
0
aliases:
[
snow_probabilities
snow_ice
SNW
]