





USGS Landsat 8 Collection 2 Level-2 Surface Reflectance
ls8_sr on 24th March 1993
0 datasets- 0 unique regions
Metadata (eo3)
Common fields
crs_raw
•
data_coverage
•
dataset_version
•
eo_gsd
•
format
GeoTIFF
instrument
OLI_TIRS
label
•
platform
LANDSAT_8
product_family
•
region
•
sat_orbit_state
•
sat_relative_orbit
•
Derived
Location 🔗 (samples)
No recorded locations
Measurements 🔗 |
nodata | |
---|---|---|
uint16 | SR_B1 / band_1 / coastal_aerosol | 0 |
uint16 | SR_B2 / band_2 / blue | 0 |
uint16 | SR_B3 / band_3 / green | 0 |
uint16 | SR_B4 / band_4 / red | 0 |
uint16 | SR_B5 / band_5 / nir | 0 |
uint16 | SR_B6 / band_6 / swir_1 | 0 |
uint16 | SR_B7 / band_7 / swir_2 | 0 |
uint16 | QA_PIXEL / pq / pixel_quality | 1 |
uint16 | QA_RADSAT / radsat / radiometric_saturation | 0 |
uint8 | SR_QA_AEROSOL / qa_aerosol / aerosol_qa | 1 |
Total: 10 |