Product Metadata Issues
19 products with summaries.
1 without:
ga_s2_clear_pixel_count
Product | Missing footprint | Missing CRS | Missing Regions | Missing Dataset Size |
---|---|---|---|---|
alos_palsar_mosaic | ||||
ga_ls8c_gm_2_annual | ||||
ga_ls8c_wofs_2 | ||||
ga_ls8c_wofs_2_annual_summary | ||||
ga_ls8c_wofs_2_summary | ||||
ga_s2_gm | ||||
ga_s2_gm_lowres | ||||
jers_sar_tile | ||||
ls5_usgs_sr_scene | ||||
ls7_usgs_sr_scene | ||||
ls8_usgs_sr_scene | ||||
ls_usgs_fc_scene | ||||
ls_usgs_wofs_scene | ||||
ls_usgs_wofs_summary | ||||
s2_l2a | ||||
s2a_msil2a | ||||
s2b_msil2a | ||||
sentinel1_ghana_monthly | ||||
srtm |
Largest footprint size
Measured from binary storage. JSON/Metadata representation is much larger.Product | Avg. Footprint size |
---|---|
ga_ls8c_wofs_2 | 237.2B |
s2b_msil2a | 132.3B |
s2_l2a | 131.4B |
s2a_msil2a | 129.5B |
sentinel1_ghana_monthly | 126.7B |
jers_sar_tile | 117.0B |
alos_palsar_mosaic | 117.0B |
ls5_usgs_sr_scene | 117.0B |
ga_ls8c_gm_2_annual | 117.0B |
ga_s2_gm_lowres | 117.0B |
ga_ls8c_wofs_2_annual_summary | 117.0B |
ls8_usgs_sr_scene | 117.0B |
ls_usgs_wofs_scene | 117.0B |
ls7_usgs_sr_scene | 117.0B |
ga_ls8c_wofs_2_summary | 117.0B |
Day query speed
Extremely slow queries usually indicate a misconfigured index for the product.
- s2_l2a 156ms
- ls_usgs_wofs_summary 120ms
- ga_ls8c_gm_2_annual 54ms
- ls8_usgs_sr_scene 45ms
- alos_palsar_mosaic 13ms
- ga_s2_gm 8ms
- ga_ls8c_wofs_2_summary 7ms
- ga_ls8c_wofs_2_annual_summary 7ms
- s2a_msil2a 6ms
- sentinel1_ghana_monthly 6ms
- ga_ls8c_wofs_2 5ms
- jers_sar_tile 5ms
- s2b_msil2a 5ms
- ls_usgs_wofs_scene 5ms
- ls7_usgs_sr_scene 5ms
- ga_s2_gm_lowres 5ms
- ls_usgs_fc_scene 5ms
- srtm 5ms
- ls5_usgs_sr_scene 4ms